<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for João Ferreira</title>
	<atom:link href="http://www.joaoff.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joaoff.com</link>
	<description>Programming, Algorithms, and Mathematics</description>
	<pubDate>Sat, 04 Jul 2009 01:11:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on How to be more confident about your own programs: an example using Perl by How to be more confident about your own programs an example using &#124; debt solutions</title>
		<link>http://www.joaoff.com/2007/07/26/how-to-be-more-confident-about-your-own-programs-an-example-using-perl/#comment-4334</link>
		<dc:creator>How to be more confident about your own programs an example using &#124; debt solutions</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2007/07/26/how-to-be-more-confident-about-your-own-programs-an-example-using-perl/#comment-4334</guid>
		<description>[...] How to be more confident about your own programs an example using   Posted by root 1 hour 52 minutes ago (http://www.joaoff.com)        Indirect equality and the solution to the problem i 39 m aware that although the ceiling and floor functions are widely used in financial applications my previous comment got completely hosed because the blog software threw away a square grid path problem        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; How to be more confident about your own programs an example using [...]</description>
		<content:encoded><![CDATA[<p>[...] How to be more confident about your own programs an example using   Posted by root 1 hour 52 minutes ago (http://www.joaoff.com)        Indirect equality and the solution to the problem i 39 m aware that although the ceiling and floor functions are widely used in financial applications my previous comment got completely hosed because the blog software threw away a square grid path problem        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | How to be more confident about your own programs an example using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to be more confident about your own programs: an example using Perl by How to be more confident about your own programs an example using &#124; Outdoor Ceiling Fans</title>
		<link>http://www.joaoff.com/2007/07/26/how-to-be-more-confident-about-your-own-programs-an-example-using-perl/#comment-4036</link>
		<dc:creator>How to be more confident about your own programs an example using &#124; Outdoor Ceiling Fans</dc:creator>
		<pubDate>Sun, 31 May 2009 09:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2007/07/26/how-to-be-more-confident-about-your-own-programs-an-example-using-perl/#comment-4036</guid>
		<description>[...] How to be more confident about your own programs an example using   Posted by root 3 hours ago (http://www.joaoff.com)        Jul 26 2007 the problem i am going to deal with involves the ceiling and floor functions my previous comment got completely hosed because the blog a square grid path problem jo o ferreira 2009 powered by wordpress        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; How to be more confident about your own programs an example using [...]</description>
		<content:encoded><![CDATA[<p>[...] How to be more confident about your own programs an example using   Posted by root 3 hours ago (http://www.joaoff.com)        Jul 26 2007 the problem i am going to deal with involves the ceiling and floor functions my previous comment got completely hosed because the blog a square grid path problem jo o ferreira 2009 powered by wordpress        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | How to be more confident about your own programs an example using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Calculational Proof of the Handshaking Lemma by jff</title>
		<link>http://www.joaoff.com/2009/04/07/calculational-proof-handshaking-lemma/#comment-2981</link>
		<dc:creator>jff</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoff.com/?p=86#comment-2981</guid>
		<description>Ted,

thanks a lot for your comment. Regarding bibliography, I recommend you to take a look at the following webpage:

http://twiki.di.uminho.pt/twiki/bin/view/Research/Matisse/MatisseBiblioteca

It is in Portuguese, but under the section Livros (Books) you can find several good books.
Also, http://mathmeth.com has some very interesting material and if you google "Dijkstra archive" you'll find more than 1000 notes from Edsger Dijkstra. I plan to write a post with some references (as this is a frequently asked question), but I don't know when I'll do it.

I don't really know how to answer to your question "Does the calculational proof works in “all” mathematics?". There are areas which are much more suitable for calculation than others; all I can say is that our goal is to reduce the amount of guessing and increase the amount of calculation (that way, we believe we can make the teaching of proofs more systematic). I'm currently working more with number theory.

Finally, you wrote that you had problems with the notation. Could you suggest improvements? What was the most difficult notation and why?

Thanks again,
Joao</description>
		<content:encoded><![CDATA[<p>Ted,</p>
<p>thanks a lot for your comment. Regarding bibliography, I recommend you to take a look at the following webpage:</p>
<p><a href="http://twiki.di.uminho.pt/twiki/bin/view/Research/Matisse/MatisseBiblioteca" rel="nofollow">http://twiki.di.uminho.pt/twiki/bin/view/Research/Matisse/MatisseBiblioteca</a></p>
<p>It is in Portuguese, but under the section Livros (Books) you can find several good books.<br />
Also, <a href="http://mathmeth.com" rel="nofollow">http://mathmeth.com</a> has some very interesting material and if you google &#8220;Dijkstra archive&#8221; you&#8217;ll find more than 1000 notes from Edsger Dijkstra. I plan to write a post with some references (as this is a frequently asked question), but I don&#8217;t know when I&#8217;ll do it.</p>
<p>I don&#8217;t really know how to answer to your question &#8220;Does the calculational proof works in “all” mathematics?&#8221;. There are areas which are much more suitable for calculation than others; all I can say is that our goal is to reduce the amount of guessing and increase the amount of calculation (that way, we believe we can make the teaching of proofs more systematic). I&#8217;m currently working more with number theory.</p>
<p>Finally, you wrote that you had problems with the notation. Could you suggest improvements? What was the most difficult notation and why?</p>
<p>Thanks again,<br />
Joao</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by jff</title>
		<link>http://www.joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-2980</link>
		<dc:creator>jff</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-2980</guid>
		<description>Mohammad: if you allow movements in all directions, then you have to be careful with loops (Note that RLRLRLRLRLRLRLRLRLRLRLRL maintains your position; you can thus prepend it to any other path.)

In that case, I suppose you could reformulate the problem to counting paths of size N that lead you to the bottom-right corner.</description>
		<content:encoded><![CDATA[<p>Mohammad: if you allow movements in all directions, then you have to be careful with loops (Note that RLRLRLRLRLRLRLRLRLRLRLRL maintains your position; you can thus prepend it to any other path.)</p>
<p>In that case, I suppose you could reformulate the problem to counting paths of size N that lead you to the bottom-right corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by Mohammad Hourani</title>
		<link>http://www.joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-2960</link>
		<dc:creator>Mohammad Hourani</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-2960</guid>
		<description>also, what if we want from down to up path, we just change 2*n to 3*n...??</description>
		<content:encoded><![CDATA[<p>also, what if we want from down to up path, we just change 2*n to 3*n&#8230;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by Mohammad Hourani</title>
		<link>http://www.joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-2959</link>
		<dc:creator>Mohammad Hourani</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-2959</guid>
		<description>great work, but what if i want to include "go to left n positions", what will happen to the formulas?, thx in advance....</description>
		<content:encoded><![CDATA[<p>great work, but what if i want to include &#8220;go to left n positions&#8221;, what will happen to the formulas?, thx in advance&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Calculational Proof of the Handshaking Lemma by Ted</title>
		<link>http://www.joaoff.com/2009/04/07/calculational-proof-handshaking-lemma/#comment-2857</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 27 Apr 2009 00:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoff.com/?p=86#comment-2857</guid>
		<description>Hi João,

I'm a first year undergraduate student of mathematics and computer science. We have just started with graph theory and have been introduced to the handshaking lemma and its corollaries the very first hour. The proof which was presented was pretty much the same as the one you quoted and sadly, your concerns about the "students using seemingly unrelated concepts" are utterly true. 

On the other hand, the proof you presented looks really neat and convincing although I had a hard time with the notation, since I'm not familiar with it. 

Does the calculational proof works in "all" mathematics?
Also, could you recommend some literature to get a better grasp on the calculational proofs and maybe on the Eindhoven notation too?

Thank you and best regards from Slovenia,
Ted</description>
		<content:encoded><![CDATA[<p>Hi João,</p>
<p>I&#8217;m a first year undergraduate student of mathematics and computer science. We have just started with graph theory and have been introduced to the handshaking lemma and its corollaries the very first hour. The proof which was presented was pretty much the same as the one you quoted and sadly, your concerns about the &#8220;students using seemingly unrelated concepts&#8221; are utterly true. </p>
<p>On the other hand, the proof you presented looks really neat and convincing although I had a hard time with the notation, since I&#8217;m not familiar with it. </p>
<p>Does the calculational proof works in &#8220;all&#8221; mathematics?<br />
Also, could you recommend some literature to get a better grasp on the calculational proofs and maybe on the Eindhoven notation too?</p>
<p>Thank you and best regards from Slovenia,<br />
Ted</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New domain name (joaoff.com) by Jane Forrester</title>
		<link>http://www.joaoff.com/2008/02/25/new-domain-name-joaoffcom/#comment-1885</link>
		<dc:creator>Jane Forrester</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoff.com/2008/02/25/new-domain-name-joaoffcom/#comment-1885</guid>
		<description>I really enjoy your brilliant "seemingly-easy" approaches to hard proof problems.

However, I have a few dangling doubts in my mind.

1. It seems like your research is about applying formal methods(constructive approach) to programming. Is there any significant result in the industry using that methods? I think Dijkstra's approach(with simple toy problems) resulted (directly) in no fruit in the real world.

2. What do you think about MIT's Alloy? It's kind of a mix between formal and informal proof/check. Some people consider it a somewhat practical approach.

3. What books and materials do you recommend someone who wants to learn your approach? (for undergraduates, and for professionals like me)

Thanks as always.</description>
		<content:encoded><![CDATA[<p>I really enjoy your brilliant &#8220;seemingly-easy&#8221; approaches to hard proof problems.</p>
<p>However, I have a few dangling doubts in my mind.</p>
<p>1. It seems like your research is about applying formal methods(constructive approach) to programming. Is there any significant result in the industry using that methods? I think Dijkstra&#8217;s approach(with simple toy problems) resulted (directly) in no fruit in the real world.</p>
<p>2. What do you think about MIT&#8217;s Alloy? It&#8217;s kind of a mix between formal and informal proof/check. Some people consider it a somewhat practical approach.</p>
<p>3. What books and materials do you recommend someone who wants to learn your approach? (for undergraduates, and for professionals like me)</p>
<p>Thanks as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by 1234</title>
		<link>http://www.joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-1711</link>
		<dc:creator>1234</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-1711</guid>
		<description>Thank you very much for this helpful and clear description.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this helpful and clear description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by Problem 15 &#124; Project Euler</title>
		<link>http://www.joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-1583</link>
		<dc:creator>Problem 15 &#124; Project Euler</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-1583</guid>
		<description>[...] using combinatorics. João Ferreira has a good description of the problem and general [...]</description>
		<content:encoded><![CDATA[<p>[...] using combinatorics. João Ferreira has a good description of the problem and general [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
